We deliver new information on Japanese used cars.
We bring you our recommendation bimonthly.
Please select to see a back number.
Our recomendation is as follows:
ID VOL2-1 | TOYOTA RAV4 | |||||||
---|---|---|---|---|---|---|---|---|
model | E-SXA10G | year | 1996 | |||||
engine | 2000 | door | 3 | |||||
passenger | 5 | option | A/C, P/W, P/S | |||||
price | ||||||||
reason of recommendation |
Yamanaka : 47% discount! Don't miss this great chance! |
|||||||
Please write the ID number of the car in the remarks column. | ||||||||
ID VOL2-2 | TOYOTA Landcruiser PRADO | |||||||
model | E-RA1 | year | 1995 | |||||
engine | 2980 | door | 5 | |||||
passenger | 8 | option | Left Hand Drive, A/C, P/W, P/S | |||||
price | US$15,900.00(FOB JAPAN) conversion fee is included | |||||||
reason of recommendation |
Akiko : We have new stocks of car for our customers who are looking for left-hand cars. We offer our new service, converting right steering wheel to left. This is the latest stock which has been converted its steering wheel. |
|||||||
Please write the ID number of the car in the remarks column. | ||||||||
ID VOL2-3 | TOYOTA BB | |||||||
model | GH-NCP30 | year | 2000 | |||||
engine | 1300 | door | 5 | |||||
passenger | 5 | option | A/C, A/W, P/W, P/S, Airbag | |||||
price | US$ 5,000.00(FOB JAPAN) *Price may change depending on the car condition. |
|||||||
reason of recommendation |
Yamanaka : BB is very popular model in Japan. |
|||||||
Please write the ID number of the car in the remarks column. | ||||||||
ID VOL2-4 | NISSAN Wingroad | |||||||
model | WFY10 | year | 1998 | |||||
engine | 1500 | door | ||||||
passenger | 5 | option | A/C, P/S, P/W, Airbag | |||||
price | US$ 2,250.00(FOB JAPAN) *Price may change depending on the car condition. |
|||||||
reason of recommendation |
Yamanaka : Space for baggages is quite large. Very conventional and clasical designed mini-van. |
|||||||
Please write the ID number of the car in the remarks column. | ||||||||
ID VOL2-5 | MITSUBISHI EK-WAGON | |||||||
model | H81W | year | 2002 | |||||
engine | 660 | door | 5 | |||||
passenger | 4 | option | A/C, P/S, P/W, Airbag | |||||
price | US$ 4,150.00(FOB JAPAN) *Price may change depending on the car condition. |
|||||||
reason of recommendation |
Yamanaka : EK-Wagon is very fuel efficient with a small engine of 660cc. Very basic and ageless design. |
|||||||
Please write the ID number of the car in the remarks column. |