We deliver new information on Japanese used cars.
We bring you our recommendation bimonthly.
Please select to see a back number.
Our recomendation is as follows:
ID VOL2-1 | TOYOTA RAV4 | |||||||
---|---|---|---|---|---|---|---|---|
model | E-SXA10G | year | 1996 | |||||
engine | 2000 | door | 3 | |||||
passenger | 5 | option | A/C, P/W, P/S | |||||
price | ||||||||
reason of recommendation |
|
|||||||
![]() |
||||||||
![]() |
||||||||
ID VOL2-2 | TOYOTA Landcruiser PRADO | |||||||
model | E-RA1 | year | 1995 | |||||
engine | 2980 | door | 5 | |||||
passenger | 8 | option | Left Hand Drive, A/C, P/W, P/S | |||||
price | US$15,900.00(FOB JAPAN) conversion fee is included | |||||||
reason of recommendation |
|
|||||||
![]() |
||||||||
![]() |
||||||||
ID VOL2-3 | TOYOTA BB | |||||||
model | GH-NCP30 | year | 2000 | |||||
engine | 1300 | door | 5 | |||||
passenger | 5 | option | A/C, A/W, P/W, P/S, Airbag | |||||
price | US$ 5,000.00(FOB JAPAN) *Price may change depending on the car condition. |
|||||||
reason of recommendation |
|
|||||||
![]() |
||||||||
![]() |
||||||||
ID VOL2-4 | NISSAN Wingroad | |||||||
model | WFY10 | year | 1998 | |||||
engine | 1500 | door | ||||||
passenger | 5 | option | A/C, P/S, P/W, Airbag | |||||
price | US$ 2,250.00(FOB JAPAN) *Price may change depending on the car condition. |
|||||||
reason of recommendation |
|
|||||||
![]() |
||||||||
![]() |
||||||||
ID VOL2-5 | MITSUBISHI EK-WAGON | |||||||
model | H81W | year | 2002 | |||||
engine | 660 | door | 5 | |||||
passenger | 4 | option | A/C, P/S, P/W, Airbag | |||||
price | US$ 4,150.00(FOB JAPAN) *Price may change depending on the car condition. |
|||||||
reason of recommendation |
|
|||||||
![]() |
||||||||
![]() |