We deliver new information on Japanese used cars.
We bring you our recommendation bimonthly.
Please select to see a back number.
Our recomendation is as follows:
ID VOL5-1 | TOYOTA HARRIER 1998 | |||||||
---|---|---|---|---|---|---|---|---|
model | GF-SXU10W | year | 1998 | |||||
engine | 2,200cc | door | 5 | |||||
passenger | 5 | option | A/C, Power Steering, Power Window, Dual Air Bag, ABS, CD Player, Alloy Wheel, Central Lock |
|||||
price | US$ 8,000.00(FOB JAPAN) | |||||||
reason of recommendation |
|
|||||||
![]() |
||||||||
![]() |
||||||||
ID VOL5-2 | TOYOTA CAMI 2000 | |||||||
model | GF-J100E | year | 2000 | |||||
engine | 1,300cc | door | 5 | |||||
passenger | 5 | option | AC, Power Steering, Power Window, Dual Air Bag, ABS, Central Lock | |||||
price | US$ 4,900.00(FOB JAPAN) *Price may change depending on the car condition. |
|||||||
reason of recommendation |
|
|||||||
![]() |
||||||||
![]() |
||||||||
ID VOL5-3 | MITSUBISHI PAJERO IO 1999 | |||||||
model | GF-H76W | year | 1999 | |||||
engine | 1,800cc | door | 5 | |||||
passenger | 5 | option | A/C, Power Window, Power Steering, ABS Dual Air Bag, CD Player, Alloy Wheel,Central Lock |
|||||
price | US$3,490.00(FOB JAPAN) *Price may change depending on the car condition. |
|||||||
reason of recommendation |
|
|||||||
![]() |
||||||||
![]() |