We deliver new information on japanese used cars.
We bring you our recommendation bimonthly.
Please select to see a back number.
Our recomendation vehicle is as follows:
id vol6-1 | MITSUBISHI RVR 2000 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | GF-N61W | Year | 2000 | ||||||||
Engine | 1800cc | Door | 5 | ||||||||
Seat | 5 | Color | Silver | ||||||||
Mileage | 88,000km | T/M | AT | ||||||||
Option | A/C, P/S, P/W, Double Air Bag, ABS, Front Fog Lamp, UV Cut Glass | ||||||||||
Price | US$ 2,300.00(FOB Japan) | ||||||||||
reason of recommendation |
yamanaka : Sliding doors on both sides are included as standard except for low grade models. The space of the backseats is spacious. |
||||||||||
please write the id number of the car in the remarks column. | |||||||||||
id vol6-2 | NISSAN CLIPPER VAN 2011 | ||||||||||
Model | GBD-U71V | Year | 2011 | ||||||||
Engine | 660cc | Door | 5 | ||||||||
Seat | 4 | Color | White | ||||||||
Mileage | 32,000km | T/M | FAT | ||||||||
Option | A/C, P/S, Double Air Bag, Cassette Deck | ||||||||||
Price | US$ 9,800.00(FOB Japan) | ||||||||||
reason of recommendation |
yamanaka : This is 2011 model. In spite of the small engine, this van is very popular for its capacity of luggage space. In Japan, this model is used as a commercial vehicle. Dimension: 3395x1475x1785mm |
||||||||||
please write the id number of the car in the remarks column. | |||||||||||
id vol6-3 | TOYOTA iQ 100G 2008 | ||||||||||
Model | DBA-KGJ10 | Year | 2008 | ||||||||
Engine | 1000cc | Door | 3 | ||||||||
Seat | 4 | Color | Silver | ||||||||
Mileage | 22,000km | T/M | FAT | ||||||||
Option | A/C, P/S, P/W, Alloy Wheel, Double Air Bag, ABS(EBD), ESC, Keyless Entry, CD Player | ||||||||||
Price | US$ 9,250.00(FOB Japan) | ||||||||||
reason of recommendation |
yamanaka : By an unique layout of an engine and other parts, this four-seater model got the body that was smaller than 3-meter-long. This model was designed to ensure the safety with 9 airbags in such so small body. You can save your freight cost. Good fuel-efficiency. Fuel Cost: 23km/L, Dimension: 2980×1680×1500m, 890kg, |
||||||||||
please write the id number of the car in the remarks column. |