We deliver new information on japanese used cars.
We bring you our recommendation bimonthly.
Please select to see a back number.
Our recomendation vehicle is as follows:
id vol6-1 | MITSUBISHI RVR 2000 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | GF-N61W | Year | 2000 | ||||||||
Engine | 1800cc | Door | 5 | ||||||||
Seat | 5 | Color | Silver | ||||||||
Mileage | 88,000km | T/M | AT | ||||||||
Option | A/C, P/S, P/W, Double Air Bag, ABS, Front Fog Lamp, UV Cut Glass | ||||||||||
Price | US$ 2,300.00(FOB Japan) | ||||||||||
reason of recommendation |
|
||||||||||
![]() |
|||||||||||
![]() |
|||||||||||
id vol6-2 | NISSAN CLIPPER VAN 2011 | ||||||||||
Model | GBD-U71V | Year | 2011 | ||||||||
Engine | 660cc | Door | 5 | ||||||||
Seat | 4 | Color | White | ||||||||
Mileage | 32,000km | T/M | FAT | ||||||||
Option | A/C, P/S, Double Air Bag, Cassette Deck | ||||||||||
Price | US$ 9,800.00(FOB Japan) | ||||||||||
reason of recommendation |
|
||||||||||
![]() |
|||||||||||
![]() |
|||||||||||
id vol6-3 | TOYOTA iQ 100G 2008 | ||||||||||
Model | DBA-KGJ10 | Year | 2008 | ||||||||
Engine | 1000cc | Door | 3 | ||||||||
Seat | 4 | Color | Silver | ||||||||
Mileage | 22,000km | T/M | FAT | ||||||||
Option | A/C, P/S, P/W, Alloy Wheel, Double Air Bag, ABS(EBD), ESC, Keyless Entry, CD Player | ||||||||||
Price | US$ 9,250.00(FOB Japan) | ||||||||||
reason of recommendation |
|
||||||||||
![]() |
|||||||||||
![]() |