We deliver new information on japanese used cars.
We bring you our recommendation bimonthly.
Please select to see a back number.
HALF-CUT VEHICLE CONTAINER
1. | ![]() |
|||
---|---|---|---|---|
![]() ![]() |
||||
2. | ![]() |
|||
![]() ![]() |
||||
3. | ![]() |
|||
![]() ![]() |
||||
![]() |
Our recomendation vehicles for this issue
ID VOL8-1 | NISSAN WINGROAD 2002 | |||||||
---|---|---|---|---|---|---|---|---|
model | UA-WFY11 | year | 2002 | |||||
engine | 1500 | door | 5 | |||||
passenger | 5 | option | Air Condition, Power Steering, Power Window, Air Bag | |||||
price | US$ 2,850.00(FOB JAPAN) | |||||||
reason of recommendation |
|
|||||||
![]() ![]() |
||||||||
![]() |
||||||||
ID VOL8-2 | HIACE VAN 2000 | |||||||
model | GE-RZH112V | year | 2000 | |||||
engine | 2000 | door | 5 | |||||
passenger | option | PS, A/C | ||||||
price | US$ 4,700.00(FOB JAPAN) *Price may change depending on the car condition. |
|||||||
reason of recommendation |
|
|||||||
![]() ![]() |
||||||||
![]() |
||||||||
ID VOL8-3 | TOYOTA AQUA 2012 | |||||||
model | DAA-NHP10 | year | 2012 | |||||
engine | 1500 | door | 5 | |||||
passenger | 5 | option | Hybrid, PS, PW, Dual Air Bag, ABS, EBD, DVD,TV, Back Camera, Start Button, Keyless Entry, UV prodect glass | |||||
price | US$29,900.00(FOB JAPAN) *Price may change depending on the car condition. |
|||||||
reason of recommendation |
|
|||||||
![]() ![]() |
||||||||
![]() |